Name:Low temperature constant temperature tank
Model:EJ-LTCH0506
1.
Product description:
2.
Features:
3.1 PID intelligent control system, can automatically set the best
parameters, but also manual adjustment of parameters.
3.2 PT100 temperature sensor U-wire three-wire wiring measurement is
more accurate
3.3 Standard large screen LCD display, the display resolution is up to
0.01℃.
3.4 It has an over-temperature protection and over-temperature alarm
system.
3.5 It has the timing function and can set the total working time of
the equipment.
3.6 Hidden cooling coil design, using copper pipe coated with nickel,
effective corrosion protection
3.7 Digital locking control system to ensure the accuracy of data
during the experiment.
3.8 Equipped with a silent circulation pump and built-in copper core
rotor motor to ensure uniform temperature
| model | temperature range (℃) | resolution ratio (℃) | fluctuation (±℃) | outline dimension | power (kw) | Tank volume (L) | Slot opening (mm) | Slot depth (mm) | head of delivery (m) | pumping flow (L/min) |
|---|---|---|---|---|---|---|---|---|---|---|
| EJ-LTCH0506 | -5-100 | 0.01 | 0.05 | 580*375*485 | 0.8 | 6 | 180*160 | 150 |
1.4 | 6 |
| EJ-LTCH1006 | -10-100 | 0.05 | 640*375*520 | 0.9 | ||||||
| EJ-LTCH2006 | -20-100 | 0.05 | 640*375*520 | 1.0 | ||||||
| EJ-LTCH3006 | -30-100 | 0.05 | 640*375*520 | 1.5 | ||||||
| EJ-LTCH4006 | -40-100 | 0.05 | 600*430*720 | 2.1 | ||||||
| EJ-LTCH0508 | -5-100 | 0.05 | 640*375*520 | 0.8 | 8 | 250*160 | 140 | 6 | ||
| EJ-LTCH1008 | -10-100 | 0.05 | 640*375*520 | 0.9 | ||||||
| EJ-LTCH2008 | -20-100 | 0.05 | 640*375*520 | 1.0 | ||||||
| EJ-LTCH3008 | -30-100 | 0.05 | 640*375*520 | 1.5 | ||||||
| EJ-LTCH4008 | -40-100 | 0.05 | 600*430*720 | 2.1 | ||||||
| EJ-LTCH0510 | -5-100 | 0.05 | 640*375*520 | 1.3 | 10 | 180*160 | 200 | 6 | ||
| EJ-LTCH1010 | -10-100 | 0.05 | 640*375*520 | 1.5 | ||||||
| EJ-LTCH2010 | -20-100 | 0.05 | 640*375*520 | 1.8 | ||||||
| EJ-LTCH3010 | -30-100 | 0.05 | 640*375*520 | 2.0 | ||||||
| EJ-LTCH4010 | -40-100 | 0.05 | 600*430*720 | 2.1 | ||||||
| EJ-LTCH0515 | -5-100 | 0.05 | 640*375*520 | 2.1 | 15 | 250*160 | 200 | 6 | ||
| EJ-LTCH1015 | -10-100 | 0.05 | 640*375*520 | 2.2 | ||||||
| EJ-LTCH2015 | -20-100 | 0.05 | 640*375*520 | 2.3 | ||||||
| EJ-LTCH3015 | -30-100 | 0.05 | 640*375*520 | 2.4 | ||||||
| EJ-LTCH4015 | -40-100 | 0.05 | 600*430*720 | 2.5 | ||||||
| EJ-LTCH0520 | -5-100 | 0.05 | 720*395*610 | 2.1 | 20 | 250*160 | 300 | 1.4 | 6 | |
| EJ-LTCH1020 | -10-100 | 0.05 | 720*395*610 | 2.1 | 20 | 250*160 | 300 | 1.4 | 6 | |
| EJ-LTCH2020 | -20-10 | 0.05 | 720*395*610 | 2.3 | 20 | 250*160 | 300 | 1.4 | 6 | |
| EJ-LTCH3020 | -30-100 | 0.05 | 720*395*610 | 2.5 | 20 | 250*160 | 300 | 1.4 | 6 | |
| EJ-LTCH4020 | -40-100 | 0.05 | 720*395*610 | 2.7 | 20 | 250*160 | 300 | 1.4 | 6 | |
| EJ-LTCH0530 | -5-100 | 0.05 | 720*395*610 | 2.3 | 30 | 330*280 | 230 | 3 | 13 | |
| EJ-LTCH1030 | -10-100 | 0.05 | 720*395*610 | 2.4 | 30 | 330*280 | 230 | 3 | 13 | |
| EJ-LTCH2030 | -20-10 | 0.05 | 720*395*610 | 2.5 | 30 | 330*280 | 230 | 3 | 13 | |
| EJ-LTCH3030 | -30-100 | 0.05 | 720*395*610 | 2.6 | 30 | 330*280 | 230 | 3 | 13 | |
| EJ-LTCH4030 | -40-100 | 0.05 | 720*395*610 | 2.7 | 30 | 330*280 | 230 | 3 | 13 |
Yes, all our dry cabinets and environmental chambers are fully customizable based on your technical specifications, capacity, materials (e.g., SUS304), and functional requirements (e.g., N₂ purge, heating, data logging).
• Standard models: 5–10 working days
• Customized configurations: 15–30 working days
Lead times may vary slightly based on order volume and component availability.
We offer flexible Incoterms® 2020 options to suit your logistics needs:
Note: DDU is no longer used in Incoterms® 2020; DAP is the current standard.
Shipping costs depend on product dimensions, weight, destination, and chosen transport method (sea, air, rail, or express). Import duties, VAT, GST, or other local taxes are typically the buyer’s responsibility unless DDP terms are selected. A detailed breakdown of all costs will be included in your official quotation.
Yes. We regularly export to clients worldwide and are experienced in handling international documentation, customs compliance, and global logistics coordination for industrial equipment.
Region
Users
Certification