Name:Low temperature constant temperature tank
Model:EJ-LTCV0506
1.
Product description:
The EJ-LTCV
series low temperature constant temperature tank adopts advanced fluorine-free
refrigeration system, the refrigeration coil is made of copper pipe coated with
nickel, good heat transfer, and the table surface is made of 304 thick
stainless-steel material. It provides users with a field source with controlled
cold and heat, uniform and constant temperature.
2.
Features:
3.1
PID intelligent control
system, can automatically set the best parameters, but also manual adjustment
of parameters.
3.2
PT100 temperature sensor
U-wire three-wire wiring measurement is more accurate
3.3
Standard large screen LCD
display, the display resolution is up to 0.01℃.
3.4
It has an over-temperature
protection and over-temperature alarm system.
3.5
It has a timing function and
can set the total working time of the equipment.
3.6
Hidden cooling coil design,
using copper pipe coated with nickel, effective corrosion protection.
3.7
Digital locking control
system to ensure the accuracy of data during the experiment.
3.8
Equipped with a silent
circulation pump and a built-in copper core rotor motor to ensure uniform
temperature.
Temperature range(℃):-5~100
Resolution ratio(℃):0.01
Fluctuation(±℃):0.05
DimensionW*D*H(mm):320*370*675
Power(KW):0.8
Volume(L):7.5
Slot opening(mm):180*160
Slot depth(mm):150
Pumping flow(L/min):6
Vertical
low temperature constant temperature tank
| Model | Temperature range(℃) | Resolution ratio(℃) | Fluctuation(±℃) | Dimension | Power (kw) | Tank volume (L) | Slot opening(mm) | Slot depth (mm) | Head of delivery(m) | Pumping flow(L/min) |
|---|---|---|---|---|---|---|---|---|---|---|
| EJ-LTCV0506 | -5~100 | 0.01 | 0.05 | 320*370*675 | 0.8 | 6 | 180*160 | 150 | 1.4 | 6 |
| EJ-LTCV1006 | -10~100 | 0.05 | 0.9 | |||||||
| EJ-LTCV2006 | -20~100 | 0.05 | 1.0 | |||||||
| EJ-LTCV3006 | -30~100 | 0.05 | 320*370*765 | 1.5 | ||||||
| EJ-LTCV4006 | -40~100 | 0.05 | 400*450*940 | 2.1 | ||||||
| EJ-LTCV4506 | -45~100 | 0.05 | 2.2 | |||||||
| EJ-LTCV0510 | -5~100 | 0.05 | 320*370*765 | 1.3 | 10 | 180*160 | 200 | 6 | ||
| EJ-LTCV1010 | -10~100 | 0.05 | 1.5 | |||||||
| EJ-LTCV2010 | -20~100 | 0.05 | 1.8 | |||||||
| EJ-LTCV3010 | -30~100 | 0.05 | 400*450*940 | 2.0 | ||||||
| EJ-LTCV4010 | -40~100 | 0.05 | 2.1 | |||||||
| EJ-LTCV0515 | -5~100 | 0.05 | 320*370*765 | 2.1 | 15 | 250*160 | 200 | 6 | ||
| EJ-LTCV1015 | -10~100 | 0.05 | 2.2 | |||||||
| EJ-LTCV2015 | -20~100 | 0.05 | 2.3 | |||||||
| EJ-LTCV3015 | -30~100 | 0.05 | 400*450*940 | 2.4 | ||||||
| EJ-LTCV4015 | -40~100 | 0.05 | 450*540*990 | 2.5 | ||||||
| EJ-LTCV0520 | -5~100 | 0.05 | 400*450*1040 | 2.3 | 20 | 250*160 | 300 | 6 | ||
| EJ-LTCV1020 | -10~100 | 0.05 | 2.4 | |||||||
| EJ-LTCV2020 | -20~100 | 0.05 | 2.5 | |||||||
| EJ-LTCV3020 | -30~100 | 0.05 | 2.6 | |||||||
| EJ-LTCV4020 | -40~100 | 0.05 | 450*540*1090 | 2.7 | ||||||
| EJ-LTCV0530 | -5~100 | 0.05 | 450*540*990 | 2.5 | 30 | 330*280 | 230 | 3 | 13 | |
| EJ-LTCV1030 | -10~100 | 0.05 | 2.6 | |||||||
| EJ-LTCV2030 | -20~100 | 0.05 | 2.7 | |||||||
| EJ-LTCV3030 | -30~100 | 0.05 | 2.7 | |||||||
| EJ-LTCV4030 | -40~100 | 0.05 | 450*540*1090 | 3.0 | ||||||
| EJ-LTCV0540 | -5~100 | 0.05 | 565*710*1090 | 2.9 | 40 | 400*300 | 230 | |||
| EJ-LTCV1040 | -10~100 | 0.05 | 565*710*1090 | 3.0 | 40 | 400*300 | 230 | |||
| EJ-LTCV2040 | -20~100 | 0.05 | 565*710*1090 | 3.1 | 40 | 400*300 | 230 | |||
| EJ-LTCV3040 | -30~100 | 0.05 | 565*710*1090 | 3.5 | 40 | 400*300 | 230 | |||
| EJ-LTCV0550 | -5~100 | 0.05 | 565*710*1200 | 3.1 | 50 | 400*300 | 280 | |||
| EJ-LTCV1050 | -10~100 | 0.05 | 565*710*1200 | 3.2 | 50 | 400*300 | 280 | |||
| EJ-LTCV2050 | -20~100 | 0.05 | 565*710*1200 | 3.3 | 50 | 400*300 | 280 | |||
| EJ-LTCV3050 | -30~100 | 0.05 | 565*710*1200 | 3.5 | 50 | 400*300 | 280 | |||
| EJ-LTCV0560 | -5~100 | 0.05 | 565*710*1200 | 3.2 | 60 | 450*350 | 250 | |||
| EJ-LTCV1060 | -10~100 | 0.05 | 565*710*1200 | 3.3 | 60 | 450*350 | 250 | |||
| EJ-LTCV2060 | -20~100 | 0.05 | 565*710*1200 | 3.4 | 60 | 450*350 | 250 | |||
| EJ-LTCV3060 | -30~100 | 0.05 | 565*710*1200 | 3.6 | 60 | 450*350 | 250 | |||
| EJ-LTCV05100 | -5~100 | 0.05 | 855*810*1300 | 4.5 | 100 | 400*350 | 400 | |||
| EJ-LTCV10100 | -10~100 | 0.05 | 855*810*1300 | 4.7 | 100 | 400*350 | 400 |
Ultra-low
temperature constant temperature tank
| Model | Temperature range (℃) | Resolution ratio (℃) | Fluctuation (±℃) | Dimension | Power (kw) | Tank volume (L) | Slot opening (mm) | Slot depth (mm) | Pumping flow (L/min) |
|---|---|---|---|---|---|---|---|---|---|
| EJ-LTCV6006 | -60-100 | 0.01 | 0.05 | 560*660*1130 | 3.2 | 6 | 180*160 150 inner loop |
||
| EJ-LTCV7006 | -70-100 | 0.05 | 560*660*1130 | 3.3 | |||||
| EJ-LTCV8006 | -80-100 | 0.05 | 560*660*1130 | 3.5 | |||||
| EJ-LTCV6010 | -60-100 | 0.05 | 560*660*1130 | 3.4 | 10 | 200 | |||
| EJ-LTCV7010 | -70-100 | 0.05 | 560*660*1130 | 3.5 | |||||
| EJ-LTCV8010 | -80-100 | 0.05 | 560*660*1130 | 3.6 | |||||
| EJ-LTCV6015 | -60-100 | 0.05 | 560*660*1130 | 3.5 | 15 | 250*160 | 200 | ||
| EJ-LTCV7015 | -70-100 | 0.05 | 560*660*1130 | 3.6 | |||||
| EJ-LTCV8015 | -80-100 | 0.05 | 660*660*1350 | 3.7 | |||||
| EJ-LTCV6020 | -60-100 | 0.05 | 660*660*1350 | 3.7 | 20 | 300 | |||
| EJ-LTCV7020 | -70-100 | 0.05 | 660*660*1450 | 3.8 | |||||
| EJ-LTCV8020 | -80-100 | 0.05 | 660*660*1450 | 3.9 | |||||
| EJ-LTCV6030 | -60-100 | 0.05 | seek advice from | 4.0 | 30 | 330*280 | 230 | ||
| EJ-LTCV7030 | -70-100 | 0.05 | 4.2 | ||||||
| EJ-LTCV8030 | -80-100 | 0.05 | 4.5 |
Yes, all our dry cabinets and environmental chambers are fully customizable based on your technical specifications, capacity, materials (e.g., SUS304), and functional requirements (e.g., N₂ purge, heating, data logging).
• Standard models: 5–10 working days
• Customized configurations: 15–30 working days
Lead times may vary slightly based on order volume and component availability.
We offer flexible Incoterms® 2020 options to suit your logistics needs:
Note: DDU is no longer used in Incoterms® 2020; DAP is the current standard.
Shipping costs depend on product dimensions, weight, destination, and chosen transport method (sea, air, rail, or express). Import duties, VAT, GST, or other local taxes are typically the buyer’s responsibility unless DDP terms are selected. A detailed breakdown of all costs will be included in your official quotation.
Yes. We regularly export to clients worldwide and are experienced in handling international documentation, customs compliance, and global logistics coordination for industrial equipment.
Region
Users
Certification