Name:Rotary evaporator (5L)
Model:EJ-RE5
| Basic parameters | Model | EJ-RE5 |
| Evaporating flask(ml) | 5000/29 | |
| Collection bottle(ml) | 3000/35 | |
| Water bath power(kw) | 2 | |
| Water bath temperature range(°C) | Room temperature—99 | |
| Vacuum degree(MPa) | -0.098 | |
| Speed(rpm) | 0—90 | |
| Evaporation rate(H2O) | ≥2L/h | |
| Motor Power(w) | 40 | |
| Voltage | 220V/50HZ | |
| Dimensions(mm×mm×mm) | 850×400×1150 | |
| Function Deployment | Viton seals | Standard |
| Ball mouth collection | Standard | |
| Vertical condenser | Standard | |
| Digital Thermostat | Standard | |
| Digital display speed | Standard | |
| Electronic stepless | Standard | |
| The bath lift | Standard | |
| 0.5-3LSpin the bottle | Optional | |
| 1-5LSpin the bottle | Standard | |
| 0.5-5LCollection bottle | Optional | |
| 1-5LCollection bottle | Optional | |
| Decentralization of material | Optional | |
| Oil bath temperature (room temperature -299) | Optional |
Yes, all our dry cabinets and environmental chambers are fully customizable based on your technical specifications, capacity, materials (e.g., SUS304), and functional requirements (e.g., N₂ purge, heating, data logging).
• Standard models: 5–10 working days
• Customized configurations: 15–30 working days
Lead times may vary slightly based on order volume and component availability.
We offer flexible Incoterms® 2020 options to suit your logistics needs:
Note: DDU is no longer used in Incoterms® 2020; DAP is the current standard.
Shipping costs depend on product dimensions, weight, destination, and chosen transport method (sea, air, rail, or express). Import duties, VAT, GST, or other local taxes are typically the buyer’s responsibility unless DDP terms are selected. A detailed breakdown of all costs will be included in your official quotation.
Yes. We regularly export to clients worldwide and are experienced in handling international documentation, customs compliance, and global logistics coordination for industrial equipment.
Region
Users
Certification