Basic parameters | Model | EJ-RE5 |
Evaporating flask(ml) | 5000/29 | |
Collection bottle(ml) | 3000/35 | |
Water bath power(kw) | 2 | |
Water bath temperature range(°C) | Room temperature—99 | |
Vacuum degree(MPa) | -0.098 | |
Speed(rpm) | 0—90 | |
Evaporation rate(H2O) | ≥2L/h | |
Motor Power(w) | 40 | |
Voltage | 220V/50HZ | |
Dimensions(mm×mm×mm) | 850×400×1150 | |
Function Deployment | Viton seals | Standard |
Ball mouth collection | Standard | |
Vertical condenser | Standard | |
Digital Thermostat | Standard | |
Digital display speed | Standard | |
Electronic stepless | Standard | |
The bath lift | Standard | |
0.5-3LSpin the bottle | Optional | |
1-5LSpin the bottle | Standard | |
0.5-5LCollection bottle | Optional | |
1-5LCollection bottle | Optional | |
Decentralization of material | Optional | |
Oil bath temperature (room temperature -299) | Optional |
1. Can products be customized?
Yes, fully customizable per your specifications.
2. Accepted payment terms?
FOB, CIF, EXW, FCA, DDU, DAP and DDP.
Region
Users
Certification