Basic parameters | Model | EJ-RE5003A | EJ-RE5003B | EJ-RE5003C |
Evaporating flask(L) | 50 | 50 | 50 | |
Collection bottle(L) | 20 | 20 | 20 | |
Water bath power(kw) | 7 | 7 | 7 | |
Water bath temperature range(°C) | Room temperature—99 | Room temperature—99 | Room temperature—99 | |
Reach vacuum(Pa) | <399 | <399 | <399 | |
Speed(rpm) | 0—110 | 0—110 | 0—110 | |
Evaporation rate(H2O) | ≥9L/h | ≥9L/h | ≥9L/h | |
Motor Power(w) | 250 | 250 | 250 | |
Voltage | 380V | 380V | 380V | |
Dimensions(mm×mm×mm) | 1300×800×2200 | 1300×800×2200 | 1300×800×2200 | |
Function Deployment (• Standard) (- Optional) |
Viton seals | Standard | Standard | Standard |
Vertical condenser | Standard | Standard | Standard | |
Digital Thermostat | Standard | Standard | Standard | |
Digital display speed | Standard | Standard | Standard | |
Frequency Control | Standard | Standard | Standard | |
Explosion-proof motors | / | / | Standard | |
Anti waterfall controller | / | / | Standard | |
Manual lifting oil bath pot | Standard | / | Optional | |
Automatic lifting the bath | / | Standard | Optional | |
Continuous collection | Standard | Standard | Standard | |
Vacuum shut-off valve | Standard | Standard | Standard | |
Temperature mouth | Standard | Standard | Standard | |
Threaded connection | Standard | Standard | Standard | |
Decentralization of material | Standard | Standard | Standard | |
Cold trap | Optional | Optional | Optional | |
PTFE spacer | Standard | Standard | Standard | |
Dual collection | Optional | Optional | Optional |
1. Can products be customized?
Yes, fully customizable per your specifications.
2. Accepted payment terms?
FOB, CIF, EXW, FCA, DDU, DAP and DDP.
Region
Users
Certification