Basic parameters | Model | EJ-RE1002A | EJ-RE1002B | EJ-RE1002C |
Evaporating flask(L) | 10 | 10 | 10 | |
Collection bottle(L) | 5 | 5 | 5 | |
Water bath power(kw) | 3 | 3 | 3 | |
Water bath temperature range(°C) | Room temperature—99 | Room temperature—99 | Room temperature—99 | |
Reach vacuum(Pa) | <399 | <399 | <399 | |
Speed(rpm) | 0—110 | 0—110 | 0—110 | |
Evaporation rate(H2O) | ≥3L/h | ≥3L/h | ≥3L/h | |
Motor Power(w) | 120 | 120 | 120 | |
Voltage | 220V/50HZ | 220V/50HZ | 220V/50HZ | |
Dimensions(mm×mm×mm) | 950×500×1800 | 950×500×1800 | 950×500×1800 | |
Function Deployment (• Standard) (- Optional) |
Viton seals | Standard | Standard | Standard |
Vertical condenser | Standard | Standard | Standard | |
Digital Thermostat | Standard | Standard | Standard | |
Digital display speed | Standard | Standard | Standard | |
Frequency Control | Standard | Standard | Standard | |
Explosion-proof motors | / | / | Standard | |
Anti waterfall controller | / | / | Standard | |
Manual lifting oil bath pot | Standard | / | Optional | |
Automatic lifting the bath | / | Standard | Optional | |
Continuous collection | Standard | Standard | Standard | |
Vacuum shut-off valve | Standard | Standard | Standard | |
Temperature mouth | Standard | Standard | Standard | |
Threaded connection | Standard | Standard | Standard | |
Decentralization of material | Standard | Standard | Standard | |
Cold trap | Optional | Optional | Optional | |
PTFE spacer | Standard | Standard | Standard | |
Dual collection | Optional | Optional | Optional | |
1. Can products be customized?
Yes, fully customizable per your specifications.
2. Accepted payment terms?
FOB, CIF, EXW, FCA, DDU, DAP and DDP.
Region
Users
Certification